From Women Worth Watching® to CEO
Below is a list of our CEO alumni that we’re proud to say have been Women Worth Watching®.
Name | Company | Year WWW | CEO |
---|---|---|---|
Amy Shaw | 2021 | 2021 | |
Lily Shen | 2021 | 2020 | |
Karen S. Lynch | 2019 | 2021 | |
Lori Singleton | 2016 | 2017 | |
Rachel Taylor | 2016 | 2017 | |
Alex Johnston | 2015 | 2020 | |
Stacey D. Stewart | 2015 | 2016 | |
Frances Allen | 2014 | 2020 | |
Maggie Chan Jones | 2014 | 2017 | |
Jennifer M. Keough (2014, 2017) | 2014, 2017 | 2016 | |
Dr. Rhonda Medows | 2013 | 2018 | |
Jennifer Sherman | 2013 | 2016 | |
Rita Johnson-Mills | 2011 | 2020–2021 | |
Joyce Aiko McCulloch | Ai Inclusion | 2011 | 2019 |
Carrie Young | 2011 | 2019 | |
Sharon Rossi | 2011 | 2017 | |
Mary T. Barra | 2011 | 2013 | |
Kathleen Gibson | 2011 | 2012 | |
Christine Heckart | Xapa World | 2010 | 2021–present 2019–2021 |
Maureen Ehrenberg | 2010 | 2020–present | |
Mary Tuuk Kuras | 2010 | 2019 | |
Deborah Gillis | 2010 | 2018–present 2014-2018 | |
Carolyn Caldwell | 2010 | 2017–present 2012–2017 | |
Carolynn Brooks | KEYS4Empowerment, LLC | 2010 | 2014–present |
Patricia Kampling | 2010 | 2012 | |
Deborah Rice-Johnson | 2009 | 2021–present | |
Anne Pramaggiore | 2009 | 2018–present | |
Laura Ipsen | 2009 | 2017–present | |
Stacy Brown-Philpot | 2009 | 2016–2020 | |
Lorna Donatone |
Sodexo Geographic Regions Sodexo Schools Worldwide | 2009 | 2016–2020 2015–2019 |
Lynn Dugle (2009, 2017) | 2009, 2017 | 2016–2019 | |
Kim Feil (2009, 2013) | bizHive.com KLF Strategic Ventures LLC | 2009, 2013 | 2014–2016 2011–present |
Kathleen Mazzarella | 2009 | 2012–present | |
Lorrinda Gray-Davis | Next Level Diversity Consulting LLC | 2009 | 2011–present |
Maureen O’Connor | 2008 | 2020–present | |
Barbara Dirks | 2008 | 2020 | |
Sangeeta Gandhi Shah | 2008 | 2019–present | |
Deborah Alderson | 2008 | 2018–present 2013–2017 | |
Charisse Lillie | 2008 | 2017–present | |
Carine Strom Clark |
Allegiance Software Inc. | 2008 | 2017–2019 2014–2016 2013–2014 |
Heidi Shyu | Heidi Shyu Inc. | 2008 | 2016 |
Lynne Doughtie | 2008 | 2015 | |
Margaret Montana | 2008 | 2014–2015 | |
Christine Wallace | Cambium Technologies LLC | 2008 | 2012–2019 |
Denise Ramos | 2008 | 2011–2018 | |
Karen Sock | Sock Enterprises Inc. | 2008 | 2008 |
Gretchen McClain | 2007 | 2022–present | |
Peggy Johnson | 2007 | 2020–present | |
Charlene Wheeless | 2007 | 2020–present | |
Hala Moddelmog |
Catalytic Venture, LLC | 2007 | 2020–present 2014–2020 2009–2010 |
Kerry Carter | 2007 | 2020 | |
Tracey Gray-Walker |
Dialogue Consulting | 2007 | 2019–present 2017–present |
Eleanor Tabi Haller-Jorden | The Langer The Paradigm | 2007 | 2019–present 2013–present |
Julie Fream | 2007 | 2013 | |
Lisa DeBois | 1 Main Street Capital GrowthFunding | 2007 | 2013–2016 2012–2013 |
Lin Cummins | 2007 | 2012 | |
Teresa Taylor (2007, 2010) | Blue Valley Advisors LLC | 2007, 2010 | 2011–present |
Mary Delaney |
Luceo Solutions LLC | 2007 | 2011–2016 2011–2014 |
Ellen Costello | 2007 | 2011–2013 | |
Beth Mooney | 2007 | 2011 | |
Cassandra Chandler | 2006 | 2019 | |
Lois Cooper | Lois M. Cooper Human Capital Solutions | 2006 | 2018 2015–2018 |
Helena Foulkes | 2006 | 2018–2020 | |
Julie Gilbert | The Julie Gilbert Group Wolf Means Business | 2006 | 2018–2020 2010–2018 2009–2016 |
Donnalee DeMaio | 2006 | 2018–2019 2012–2017 | |
Laurie Burns | 2006 | 2017 | |
Michelle VanDyke | 2006 | 2016 | |
Cynthia Hardy Young | 2006 | 2014 | |
Pam Gardner | Your Mind at Work | 2006 | 2013 |
Mary Howell | Howell Strategy Group | 2006 | 2010 |
Catherine King | Hudson | 2006 | 2010–2011 2008–2009 |
Julie Fasone Holder | 2006 | 2009 | |
Mary Jane Hellyar | TechnoCorp Energy OLED | 2006 | 2009–2010 |
Maria Coyne | 2005 | 2021 | |
Marise Kumar | 2005 | 2021 | |
Michele Buck | 2005 | 2017 | |
Sandra Hanington | 2005 | 2015–2018 | |
Marilyn Tavenner | 2005 | 2015–2018 | |
Linda Hudson (2005, 2008) | 2005, 2008 | 2014–2020 2009–2014 | |
Marillyn Hewson | 2005 | 2013 | |
Pamela Miller Esq. | Summit Global Strategies, Ltd. | 2005 | 2012 |
Karel Czanderna | 2005 | 2012–2018 | |
Margaret McGlynn | 2005 | 2011–2015 | |
Maritza Gomez Montiel | 2005 | 2011–2013 | |
Ana Mollinedo Mims | 2005 | 2010 | |
Launi Skinner | 2005 | 2010 | |
Jean Blackwell | 2005 | 2008–2013 | |
Ilene H. Lang | 2005 | 2008-2013 | |
Dawn Sweeney | 2005 | 2007–2019 | |
Katherine Harless | 2005 | 2006–2008 | |
Tiffany Olson | 2005 | 2005–2008 | |
LaVerne Council | 2004 | 2019 | |
Ellen Kullman | 2004 | 2019 2009-2015 | |
Judy Marks | 2004 | 2017 | |
Claire Watts | 2004 | 2011–2014 | |
Ursula Burns | 2003 | 2009-2016 | |
Patricia Woertz | 2004 | 2009-2014 | |
Lynn L. Elsenhans | 2003 | 2008-2012 |